Independent Junior and Senior Researchers
| Sort in alphabetical order by: subjects  | | | names |
| Bioinformatics | - | Dr. B. Brors |
| Biological Macromolecules | - | Dr. S. Fischer |
| Image Processing and Modeling | - | PD Dr. C. Garbe |
| VIROQUANT Research Group Modeling | - | Dr. L. Kaderali |
| Bioinformatics | - | Dr. R. König |
| BASF Junior Research Group Optimum Experimental Design | - | Dr. S. Körkel |
| Mathematics of Self-Organisation in Cell Systems | - | Dr. A. Marciniak-Czochra |
| Complex structures and transport in biological systems | - | Dr. F. Matthäus |
| Modelling and Analysis of Nonlinear Multiscale Systems | - | Dr. M. Neuss-Radu |
| Mathematical and Computational Optimization | - | Dr. S. Sager |
| Physical Chemistry | - | PD Dr. H.R. Volpp |
| Network Analysis and Graph Theory | - | Dr. K. Zweig |
G. Bock,
Last Update: 23.06.2010
Last Update: 23.06.2010